
I use VPN connections fairly often, each time, I get this very persistent balloon. No amount of clicking or closing will shut it up.
Ya I get it, but go away!
Thursday, November 20, 2008
OpenDNS Dynamic Updater is very anoying!
Posted by
A Critical System
at
11/20/2008 01:06:00 PM
1 comments
Links to this post
Add to:
digg
reddit
del.icio.us
Wednesday, November 19, 2008
Excel Shortcut keys from Joy E. Daniels
| Absolute/relative/mixed reference | F4 |
| AutoSum | Alt = |
| Bold | Ctrl-B |
| Border lines off | Ctrl-Shift _ |
| Border lines on | Ctrl-Shift & |
| Calculate active sheet | Shift-F9 |
| Calculate all worksheets | F9 |
| Close | Ctrl-W |
| Collapse selection to active cell | Shift-Backspace |
| Comment insert/edit | Shift-F2 |
| Copy | Ctrl-C |
| Copy formula from cell above | Ctrl ' |
| Copy value from cell above | Ctrl-Shift " |
| Cut | Ctrl-X |
| Date | Ctrl ; |
| Delete range | Ctrl - |
| Delete to end of line | Ctrl-Del |
| Show values/formulas | Ctrl ` |
| Edit cell | F2 |
| Enter formula as array | Ctrl-Shift-Enter |
| Fill down | Ctrl-D |
| Fill right | Ctrl-R |
| Find | Ctrl-F |
| Format commas (2 decimal places) | Ctrl-Shift ! |
| Format currency (2 decimal places) | Ctrl-Shift $ |
| Format date (day, month, year) | Ctrl-Shift # |
| Format exponential number (2 decimal places) | Ctrl-Shift ^ |
| Format general number | Ctrl-Shift ~ |
| Format percentage (0 decimal places) | Ctrl-Shift % |
| Format time (hour and minute) | Ctrl-Shift @ |
| Formula | = |
| Function Wizard | Shift-F3 |
| GoTo | Ctrl-G |
| Group row/column | Alt-Shift-Right |
| Hard Return in cell | Alt-Enter |
| Hide selected column(s) | Ctrl-0 (zero) |
| Hide selected row(s) | Ctrl-9 |
| Insert chart sheet | F11 |
| Insert Function components | Ctrl-Shift-A |
| Insert range | Ctrl-Shift-Plus |
| Insert worksheet | Shift-F11 |
| Italics | Ctrl-I |
| Menu bar | F10 |
| Move between noncontiguous selections | Ctrl-Alt-Left/Right |
| Move left/right one screen | Alt-PgUp/PgDn |
| Move to beginning of worksheet | Ctrl-Home |
| Move to edge of region | Ctrl-Arrow |
| Move to end of row | End, Enter |
| Move to end of worksheet | Ctrl-End |
| Move to next corner of selection | Ctrl . |
| Move up through a selection | Shift-Enter |
| Name a range (Insert/Name/Create) | Ctrl-Shift-F3 |
| Name a range (Insert/Name/Define) | Ctrl-F3 |
| New | Ctrl-N |
| Next window | Ctrl-F6 |
| Next worksheet | Ctrl-PgUp |
| Open | Ctrl-O |
| Outline symbols display/hide | Ctrl-8 |
| Paste | Ctrl-V |
| Paste named range (Insert/Name/Paste) | F3 |
| Previous window | Ctrl-Shift-F6 |
| Previous worksheet | Ctrl-PgDn |
| Ctrl-P | |
| Repeat Find | Shift-F4 |
| Repeat/Redo | Ctrl-Y |
| Replace | Ctrl-H |
| Save | Ctrl-S |
| Save As | F12 |
| Scroll to display active cell | Ctrl-Backspace |
| Select array to which active cell belongs | Ctrl / |
| Select cells directly referred to by selected formula | Ctrl [ |
| Select cells referred to by selected formula | Ctrl-Shift { |
| Select cells with comments | Ctrl-Shift ? |
| Select column | Ctrl-spacebar |
| Select current region | Ctrl-Shift * |
| Select formulas that directly refer to active cell | Ctrl ] |
| Select formulas that refer to active cell | Ctrl-Shift } |
| Select objects on worksheet | Ctrl-Shift-spacebar |
| Select row | Shift-spacebar |
| Select to beginning of row | Shift-Home |
| Select to beginning of worksheet | Ctrl-Shift-Home |
| Select to edge of region | Ctrl-Shift-(Arrow) |
| Select to end of row | End, Shift-Enter |
| Select to end of worksheet | Ctrl-Shift-End |
| Select visible cells in selection | Alt ; |
| Select worksheet | Ctrl-A |
| Shortcut menu | Shift-F10 |
| Spelling and Grammar check | F7 |
| Strikethrough on/off | Ctrl-5 |
| Style box | Alt ' |
| Tab inserted | Ctrl-Alt-Tab |
| Time | Ctrl-Shift-Colon |
| Underline | Ctrl-U |
| Undo | Ctrl-Z |
| Ungroup row/column | Alt-Shift-Left |
| Unhide column(s) | Ctrl-Shift ) |
| Unhide row(s) | Ctrl-Shift ( |
Posted by
A Critical System
at
11/19/2008 03:48:00 PM
0
comments
Links to this post
Add to:
digg
reddit
del.icio.us
Tuesday, November 18, 2008
Facinating blog post from Matt Mazur about a failed project
Snip You’re told to be persistent and not to give up, but you suspect that you’re racing towards a dead end. What do you do? Five or six weeks in this occurred to me. I started to think I had overestimated the market and that I might be headed for trouble. I had a choice: press forward and see what happens or abandon what I had done and move on to something new. I decided to give it a few more weeks and see it through to the end. It’s not easy to admit that you’ve made a mistake, but it also doesn’t get any easier as time goes on. The closer I got to completing it the more I realized I had a problem, but I couldn’t stop because I was so close. It’s a bad spot to be in. Do yourself a favor and if you strongly suspect bad weather ahead, take a different route
Posted by
A Critical System
at
11/18/2008 08:52:00 PM
1 comments
Links to this post
Add to:
digg
reddit
del.icio.us
Sunday, November 09, 2008
Spoolsv.exe high CPU
Snip from Tim's Journal
I came into lab to find the printer printing strange ASCII characters, one line per page, and a basically inoperably slow PC. Checking Task Manager, I found the culprit - one spoolsv.exe at 99% cpu which I killed. About 30 seconds later, the cpu was once again clogged by a revived app. Here's the fix. First, get some breathing room - go to Control Panel, Administrative Tools, Services and stop the Print Spooler. Turn off the printer. Now go to C:\WINDOWS\system32\spool\PRINTERS and delete the files there. I found '00020.SHD' and '00020.SPL'. Now turn your printer back on and restart the service. Check task manager, spoolsv.exe should be at 00%. Whew!
Semi-update
I'm glad that this post has been of use to you. It drove me crazy too. In my particular case the problems started occuring again after a couple days. This happend because the 'bad' spooler files were coming from another computer on the network. Once that person gave up printing that file, the madness stopped. If you are on your own, chances are it is just a corrupt print file that needs to be cleared out.
Posted by
A Critical System
at
11/09/2008 12:00:00 AM
0
comments
Links to this post
Add to:
digg
reddit
del.icio.us
Monday, November 03, 2008
Conditinal dBase expression with else iif and contains expressions
Took a while to hammer out...
IIF("YES" $ upper(contact1->key1),32768, IIF("NO" $ upper(contact1->key1),255,33023))
used in Goldmine field coloring customizations.
Posted by
A Critical System
at
11/03/2008 11:25:00 PM
0
comments
Links to this post
Add to:
digg
reddit
del.icio.us
